Home / Sensors / SN-3001-TR-ECTHPH-N01
SN · RS-485 sensor
Puruisenshe (普锐森社)
4-in-1 probe (ZTS-compatible) — moisture, temp, EC, pH.
The SN-3001-TR-ECTHPH-N01 is a 6-in-1 RS-485 soil probe reporting moisture, temperature, EC, pH, salinity and TDS over Modbus-RTU on RS-485 at 4800 bps, 8N1, on DC 4.5–30 V. This guide documents 15 registers, default Modbus address 1. It does not report N-P-K. For those on the same bus: N-P-K → SN-3002-TR-ECTHNPKPH-N01. It is register-compatible with the Renke RS-ECTHPH-N01-TR-1 and ZTS-3001-TR-ECTHPH-N01, which the same firmware profile reads unchanged. Sankhya firmware profile: ZTS_4in1_ECTHPH.
Specs sourced from: Official SN-3001-TR-*-N01 datasheet (R224096); ZTS-compatible register layout.
Function codes 0x03, 0x06 at 4800 bps, 8N1. Data registers are read with 0x03; configuration registers are written with 0x06. PLC column shows the 4xxxx Modbus holding-register convention.
| Register | PLC | Parameter | Type | Scale | Unit | R/W | Notes |
|---|---|---|---|---|---|---|---|
| 0000H | 40001 | Soil moisture | uint16 | 0.1 | % | RO | |
| 0001H | 40002 | Soil temperature | int16 | 0.1 | °C | RO | Negative values in two's complement. |
| 0002H | 40003 | Electrical conductivity | uint16 | 1 | uS/cm | RO | |
| 0003H | 40004 | pH | uint16 | 0.1 | pH | RO | |
| 0007H | 40008 | Salinity | uint16 | 1 | mg/L | RO | Reference value only. |
| 0008H | 40009 | TDS | uint16 | 1 | mg/L | RO | Reference value only. |
| 0022H | 40035 | Conductivity temperature coefficient | uint16 | 0.1 | % | RW | Default 0 (0.0%). |
| 0023H | 40036 | Salinity conversion coefficient | uint16 | 0.01 | — | RW | Default 55 (0.55). |
| 0024H | 40037 | TDS conversion coefficient | uint16 | 0.01 | — | RW | Default 50 (0.50). |
| 0050H | 40081 | Temperature calibration value | int16 | 0.1 | °C | RW | |
| 0051H | 40082 | Moisture calibration value | int16 | 0.1 | % | RW | |
| 0052H | 40083 | Conductivity calibration value | int16 | 1 | uS/cm | RW | |
| 0053H | 40084 | pH calibration value | int16 | 0.1 | pH | RW | |
| 07D0H | 42001 | Device address | uint16 | 1 | — | RW | Range 1-254. Factory default 1. |
| 07D1H | 42002 | Baud rate | uint16 | 1 | — | RW | Factory default 1 (4800 bps). 0=2400; 1=4800; 2=9600 |
This probe is configured over the same RS-485 bus using Modbus write commands (function code 0x06). Configure one device at a time on the bus.
Different manufacturer (Puruisenshe) but IDENTICAL register map to ZTS family. Confirmed from uploaded official datasheet. Share firmware profile ZTS_4in1_ECTHPH.
How the SN-3001-TR-ECTHPH-N01 compares with the other RS-485 models in the Sankhya library. "Drop-in" means the same parameter set and the same register map, read by the same firmware profile.
| Model | Relationship | Measures | Baud | Difference |
|---|---|---|---|---|
| Renke RS-ECTHPH-N01-TR-1 | Drop-in | Moisture, Temperature, EC, pH, Salinity, TDS | 4800 | Same parameter set and register map. No documented differences. |
| ZTS-3001-TR-ECTHPH-N01 | Drop-in | Moisture, Temperature, EC, pH, Salinity, TDS | 4800 | Same parameter set and register map. Differs in supply range (DC 5–30 V). |
| SN-3002-TR-ECTHNPKPH-N01 | Sibling | Moisture, Temperature, EC, pH, N-P-K, Salinity, TDS | 4800 | Adds N-P-K. |
Every sensor on this page is in our RS-485 library. Pick your model, and the firmware-generation pipeline builds the Modbus (or ASCII) polling code for an ESP32-S3 node — no hand-coding the register math.
Contact Us