Home / Sensors / ZTS-3000-TR-ECWS-N01
ZTS · RS-485 sensor
Zhaotaisheng
3-in-1 soil moisture + temperature + EC probe.
The ZTS-3000-TR-ECWS-N01 is a 3-in-1 RS-485 soil probe reporting moisture, temperature and EC over Modbus-RTU on RS-485 at 4800 bps, 8N1, on DC 5–30 V. This guide documents 5 registers, default Modbus address 1. It does not report pH, N-P-K, salinity and others. For those on the same bus: pH → ZTS-3002-TR-THNPKPH-N01; N-P-K → ZTS-3002-TR-THNPKPH-N01. Sankhya firmware profile: ZTS_3in1_EC.
Specs sourced from: Official ZTS-3000-TR-* datasheets (R224068/R224069/R224070).
Function codes 0x03, 0x04, 0x06 at 4800 bps, 8N1. Data registers are read with 0x03; configuration registers are written with 0x06. PLC column shows the 4xxxx Modbus holding-register convention.
| Register | PLC | Parameter | Type | Scale | Unit | R/W | Notes |
|---|---|---|---|---|---|---|---|
| 0000H | 40001 | Soil moisture | uint16 | 0.1 | % | RO | Expanded 10x. Range 0-100%. |
| 0001H | 40002 | Soil temperature | int16 | 0.1 | °C | RO | Expanded 10x. Negative values in two's complement. |
| 0002H | 40003 | Electrical conductivity | uint16 | 1 | uS/cm | RO | Range 0-20000 uS/cm. Resolution 1 uS/cm. |
| 07D0H | 42001 | Device address | uint16 | 1 | — | RW | Range 1-254. Factory default 1. |
| 07D1H | 42002 | Baud rate | uint16 | 1 | — | RW | Factory default 1 (4800 bps). 0=2400; 1=4800; 2=9600; 3=19200; 4=38400; 5=57600; 6=115200; 7=1200 |
This probe is configured over the same RS-485 bus using Modbus write commands (function code 0x06). Configure one device at a time on the bus.
3-in-1 sensor: moisture + temperature + EC. Query length must be 3 (not 4). Confirmed from uploaded official datasheet.
How the ZTS-3000-TR-ECWS-N01 compares with the other RS-485 models in the Sankhya library. "Drop-in" means the same parameter set and the same register map, read by the same firmware profile.
| Model | Relationship | Measures | Baud | Difference |
|---|---|---|---|---|
| ZTS-3001-TR-ECTHNPKPH-N01 | Sibling | Moisture, Temperature, EC, pH, N-P-K, Salinity, TDS | 4800 | Adds pH, N-P-K, salinity and TDS. |
| ZTS-3001-TR-ECTHPH-N01 | Sibling | Moisture, Temperature, EC, pH, Salinity, TDS | 4800 | Adds pH, salinity and TDS. |
| ZTS-3000-TR-WS-N01 | Sibling | Moisture, Temperature | 4800 | Drops EC. |
| ZTS-3002-TR-THNPKPH-N01 | Sibling | Moisture, Temperature, pH, N-P-K | 4800 | Adds pH and N-P-K, drops EC. |
Every sensor on this page is in our RS-485 library. Pick your model, and the firmware-generation pipeline builds the Modbus (or ASCII) polling code for an ESP32-S3 node — no hand-coding the register math.
Contact Us